联系我们

联系人: 管静
电话: 0635-2875268
传真: 0635-2876068
手机: 0086-13562002267
E-mail: iren@swrdbearing.com
地址: 山东省临清市八岔路工业园
Skype: irenbearing
MSN: guanjing221@hotmail.com
QQ: 491057047
MSN: guanjing221@hotmail.com Skype: irenbearing QQ: 491057047

产品 > 英制圆锥滚子轴承 > > 英制圆锥滚子轴承48548/10
产品名称 : 英制圆锥滚子轴承48548/10
自定义参数 : 
自定义参数 : 
 放大                   返回
←[上一个产品]              [下一个产品]→


产品详细:
 

Inch Size Tapered Roller Bearing

 

Dimensions(mm) Basic load ratings
(kN)
Bearing
No.
Cone Cup T
d B R D C r Cr Cor  
15.875 14.288 1.5 42.862 9.525 1.5 14.288 17.6 17.5 11590/20
22.225 20.168 1.5 52.388 14.288 1.5 19.368 40.5 43.0 1380/28
30.000 19.583 1.3 69.012 15.875 3.5 19.845 48.5 58.0 14117A/276
34.925 19.583 1.3 69.012 15.875 1.5 19.845 48.5 58.0 14137A/276
25.400 20.638 1.3 62.000 14.288 3.5 19.050 46.5 54.0 15100/245
25.400 20.638 2 61.912 14.288 0.8 19.050 46.5 54.0 15101/243
26.157 20.638 1.3 62.000 14.288 0.8 19.050 46.5 54.0 15103/245
26.988 20.638 1.3 62.000 14.288 0.8 19.050 46.5 54.0 15106/245
31.750 19.050 1.3 62.000 14.288   18.161 46.5 54.0 15123/245
31.750 20.638 1.3 62.000 14.288 3.5 19.050 46.5 54.0 15125/245
31.750 20.638 1.3 62.000 14.288 0.8 19.050 46.5 54.0 15126/245
41.275 17.462 1.5 73.025 12.700 3.5 16.667 46.0 55.5 18590/20
50.800 17.462 1.5 85.000 13.495 3.5 17.462 49.5 65.0 18790/20
41.275 23.020 0.8 76.200 17.462 3.5 22.225 65.0 80.5 24780/20
44.450 25.400 0.8 82.931 19.050 3.5 23.812 76.0 98.0 25580/20
45.618 25.400 0.8 82.931 19.050 3.5 23.812 76.0 98.0 25590/20
45.618 25.400 2 83.058 19.114 3.5 23.876 76.0 98.0 25590/22
46.038 25.400 0.8 82.931 19.050 3.5 23.812 76.0 98.0 25592/20
39.688 25.400 0.8 79.375 19.050 1.5 23.812 76.5 97.5 26880/22
36.487 25.654 3.3 76.200 19.050 1.5 23.812 73.0 90.5 2780/20
38.100 25.654 3.3 76.200 19.050 3.5 23.812 73.0 90.5 2788/20
38.100 23.698 1.5 80.035 18.512 0.8 24.608 67.0 82.5 27880/20
57.150 24.608 0.8 97.630 19.446 3.5 24.608 88.5 128 28682/22
34.925 23.812 3.3 73.025 17.462 0.8 22.225 62.5 75.5 2878/20
73.025 30.162 3.3 117.475 23.812 3.5 30.162 117 175 33287/462
46.038 21.692 1.3 85.000 17.462 3.5 20.638 69.5 79.5 359A/354A
50.800 22.225 1.3 88.900 16.513 1.5 20.638 76.5 90.5 368/362A
50.800 22.225 2 90.000 15.875 3.5 20.000 76.5 90.5 368A/362
50.800 30.302 3.3 93.264 23.812 3.5 30.162 102 134 3780/20
44.450 30.302 3.3 93.264 23.812 3.5 30.162 102 134 3782/20
57.150 21.946 0.8 96.838 15.875 2.3 21.000 78 96.5 387/382A
57.150 21.946 0.8 96.838 15.875 3.5 21.000 78 96.5 387A/382A
57.150 21.946 0.8 96.838 15.875 5 21.000 78 96.5 387AS/382A
38.100 29.083 1.5 88.500 22.225 3.5 26.988 95.5 107 418/414
82.550 33.338 3.3 133.350 26.195 3.5 33.338 153 235 47686/20
82.550 36.098 3.3 139.992 28.575 3.5 36.512 178 265 580/572
92.075 36.322 3.3 152.400 30.162 6.4 39.688 180 279 598A/592A
66.675 41.275 3.3 136.525 31.750 3.5 41.275 194 262 641/632
82.550 41.275 3.3 146.050 31.750 3.5 41.275 206 295 663/653
80.962 46.672 3.3 150.089 36.512 5 44.450 261 360 740/742
85.026 46.672 3.3 150.089 36.512 3.5 44.450 261 360 749/742
82.550 46.672 3.3 150.089 36.512 3.5 44.450 261 360 749A/742
88.900 48.260 3.3 161.925 38.100 3.5 47.625 270 385 759/752
66.675 38.354 1.5 122.238 29.718 3.5 38.100 187 244 HM212049/10
89.974 40.000 3.5 146.975 32.500 7 40.000 227 340 HM218248/10
38.100 28.575 3.3 82.550 23.020 0.8 29.370 87.0 117 HM801346/10
40.483 28.575 3.3 82.550 23.020 3.5 29.370 87.0 117 HM801349/10
44.450 29.370 3.3 88.900 23.020 3.5 30.162 93.5 125 HM803149/10
35.717 25.400 2.3 72.233 19.842 3.5 25.400 65.0 84.5 HM88648/10
34.925 25.400 2.3 72.233 19.842 2.3 25.400 65.0 84.5 HM88649/10
44.450 28.575 0.8 95.250 22.225 3.5 30.958 96.0 116 HM903249/10
38.000 17.000 1.3 63.000 13.500   17.000 38.5 52.5 JL69349/10
90.000 34.000 2.5 145.000 27.000 3 35.000 189 279 JM718149/10
25.400 14.732 1.3 50.292 10.668 1.3 14.224 28.8 34.0 L44643/10
26.988 14.732 1.3 50.292 10.668 3.5 14.224 28.8 34.0 L44649/10
29.000 14.732 1.3 50.292 10.668 3.5 14.224 28.0 35.5 L45449/10
34.988 16.764 1.3 59.974 11.938   15.875 35.5 47.5 L68149/11
45.242 19.812 0.8 73.431 15.748 3.5 19.558 54.0 76.0 LM102949/10
50.800 22.225 1.3 82.550 16.510 3.5 21.590 69.5 94.0 LM104949/11
17.462 14.605 1.3 39.878 10.668 1.3 13.843 23.8 24.2 LM11749/10
19.050 16.637 1.3 45.237 12.065 1.3 15.494 28.3 28.6 LM11949/10
21.986 16.637 1.3 45.974 12.065 1.3 15.494 29.6 34.0 LM12749/11
38.100 18.288 1.3 65.088 13.970   18.034 43.5 57.0 LM29748/10
40.988 18.000 1.5 67.975 13.500   17.500 46.0 62.5 LM300849/11
34.925 18.288 1.3 65.088 13.970   18.034 46.5 56.0 LM48548/10
34.925 18.288 1.3 65.088 13.970 0.8 18.034 46.5 56.0 LM48548A/10
41.275 19.812 0.8 73.431 14.732 3.5 19.558 56.0 69.5 LM501349/10
41.275 19.812 0.8 73.431 16.604 3.5 21.430 56.0 69.5 LM501349/14
45.242 19.842 0.8 77.788 15.080 3.5 19.842 57.5 73.5 LM603049/11
31.750 16.764 1.3 59.131 11.811   15.875 34.5 41.0 LM67048/10
22.606 15.500 1 47.000 12.000 1.5 15.500 27.5 32.5 LM72849/10
34.988 17.000 1.5 61.973 13.600 1.5 16.700 37.0 48.0 LM78349A/10A
22.225 18.288 1.3 50.005 13.970 1.3 17.526 38.0 39.0 M12648/10
21.430 18.288 1.3 50.005 13.970 1.3 17.526 38.0 39.0 M12649/10
41.275 25.654 3.3 82.550 20.193 3.5 26.543 80.5 104 M802048/11
25.400 19.431 1.5 57.150 14.732 1.5 19.431 42.0 48.5 M84548/10
25.400 21.433 1.5 64.292 16.670 1.5 21.433 51.5 64.5 M86643/10
30.162 21.433 1.5 64.292 16.670 1.5 21.433 51.5 64.5 M86649/10
33.338 22.225 1.5 68.262 17.462 0.8 22.225 56.5 71.0 M88048/10
28.575 22.225 3.3 73.025 17.462 0.8 22.225 56.5 68.0 02872/20
19.050 19.050 1.3 49.225 14.288 1.3 18.034 38.5 39.0 09067/195
19.050 19.050 1.5 49.225 17.462 1.3 21.209 38.5 39.0 09067/196
19.050 21.539 1.3 49.225 14.288 1.3 19.845 38.5 39.0 09078/195

相关产品 :
英制圆锥滚子轴承11749/10

英制圆锥滚子轴承11749/10
英制圆锥滚子轴承HM218248/10

英制圆锥滚子轴承HM218248/10
英制圆锥滚子轴承SET系列

英制圆锥滚子轴承SET系列
英制圆锥滚子轴承387A/382A

英制圆锥滚子轴承387A/382A
英制圆锥滚子轴承

英制圆锥滚子轴承
英制圆锥滚子轴承KLM300849/KLM300811

英制圆锥滚子轴承KLM300849/KLM300811
英制圆锥滚子轴承U399/360L

英制圆锥滚子轴承U399/360L
英制圆锥滚子轴承69349/10

英制圆锥滚子轴承69349/10