Contact Us

Name: Iren
Tel: 0635-2875268
Fax: 0635-2876068
Mobile: 0086-13562002267
E-mail: iren@swrdbearing.com
Add: Bachalu,Linqing City,Shandong Province,China
Skype: irenbearing
MSN: guanjing221@hotmail.com
QQ: 491057047
MSN: guanjing221@hotmail.com Skype: irenbearing QQ: 491057047

Home > Products > inch taper roller bearing > > inch taper roller bearing 518445/10
Product name : inch taper roller bearing 518445/10
自定义参数 : 
自定义参数 : 
 Enlarge Image                   Back
             [Next Product]→


Details:

 SHANDONG WANRUIDA BEARING MAIN PRODUCE IS INCH TAPER ROLLER BEARING,

 

 
719149/719113 95.000 150.000 35.000 187 294 2400 3300 2.17
319349/319310 95.250 128.588 15.875 58.0 93.0 2600 3500 0.53
319249/319210 95.250 130.175 20.638 97.0 167 2600 3500 0.79
47896/47820 95.250 146.050 33.338 178 293 2500 3300 1.91
594/592 95.250 147.638 35.717 183 287 2400 3300 2.07
52375/52618 95.250 157.162 36.512 180 288 2300 3000 2.66
 
683/672 95.250 168.275 41.275 224 349 2200 3000 3.68
864/854 95.250 190.500 57.150 385 565 2100 2700 7.25
221440221410 95.250 190.500 57.150 440 602 2000 2700 7.64
685/672 98.425 168.275 41.275 224 349 2200 3000 3.52
221442/221410 98.425 190.500 57.150 440 602 2000 2700 7.49
224334/224310 99.975 212.725 66.675 513 699 1800 2400 11.70
221447/221410 99.982 190.500 57.150 440 602 2000 2700 7.34
720249/720210 100.000 155.000 36.000 204 328 2300 3100 2.37
52393/52618 100.012 157.162 36.512 180 288 2300 3000 2.46
52400/52618 101.600 157.162 36.512 180 288 2300 3000 2.39
52401/52618 101.600 157.162 36.512 180 288 2300 3000 2.37
687/672 101.600 168.275 41.275 224 349 2200 3000 3.36
780/772 101.600 180.975 47.625 288 438 2100 2800 5.02
861/854 101.600 190.500 57.150 385 565 2100 2700 6.80
221449/221410 101.600 190.500 57.150 440 602 2000 2700 7.20
98400/98788 101.600 200.000 52.761 347 471 1400 1900 6.82
224335/224310 101.600 212.725 66.675 513 699 1800 2400 11.50
941/932 101.600 212.725 66.675 450 674 1800 2400 10.90
923649/923610 101.600 250.825 76.200 548 691 1700 2200 17.40
923649/923611 101.600 250.825 76.200 548 691 1700 2200 17.50
782/772 104.775 180.975 47.625 288 438 2100 2800 4.84
786/772 104.775 180.975 47.625 288 438 2100 2800 4.79
787/772 104.775 180.975 47.625 288 438 2100 2800 4.78
71412/71750 104.775 190.500 47.625 303 483 1900 2600 5.77
56418/56650 106.362 165.100 36.512 195 325 2200 2900 2.70
521949/521910 108.950 146.050 21.432 86.4 167 2300 3100 0.99
37425/37625 107.950 158.750 23.020 104 169 2200 3000 1.35
522546/522510 107.950 159.987 34.925 184 319 2200 2900 2.36
48190/48120 107.950 161.925 34.925 173 293 2200 2900 2.34
56425/56650 107.950 165.100 36.512 195 325 2200 2900 2.62
56425/56662 107.950 168.275 36.512 195 325 2200 2900 2.79
71425/71750 107.950 190.500 47.625 303 483 1900 2600 5.56
224340/224310 107.950 212.725 66.675 513 699 1800 2400 11.00
936/932 107.950 21.725 66.675 450 674 1800 2400 10.40
37431/37625 109.538 158.750 23.020 104 169 2200 3000 1.30
522548/522510 109.987 159.987 34.925 184 319 2200 2900 2.20
522549/522510 109.987 159.987 34.925 184 319 2200 2900 2.27
 
64433/64700 109.992 177.800 41.275 234 380 2000 2700 3.70
822049/822010 110.000 165.000 35.000 195 325 2200 2900 2.45
522649/522610 110.000 180.000 47.000 306 487 2000 2700 4.51
64450/64700 114.300 177.800 41.275 234 380 2000 2700 3.45
68450/68712 114.300 180.975 34.925 171 247 2000 2700 2.88
71450/71750 114.300 190.500 47.625 303 483 1900 2600 5.14
224346/224310 114.300 212.725 66.675 513 699 1800 2400 10.40
938/932 114.300 212.725 66.675 450 674 1800 2400 9.84
926740/926710 114.300 228.600 53.975 430 651 1300 1900 9.67
926744/926710 114.300 273.050 82.550 707 989 1500 1900 22.70
224349/224310 114.976 212.725 66.675 513 699 1800 2400 10.30
71453/71750 115.087 190.500 47.625 303 483 1900 2600 5.08
71455/71750 115.087 190.500 47.625 303 483 1900 2600 5.01
68462/68712 117.475 180.975 34.925 171 247 2000 2700 2.74
68463/68712 117.475 180.975 34.925 171 247 2000 2700 2.66
624749/624710 120.650 190.500 46.038 313 512 1900 2500 4.66
228340/228310 120.650 254.000 77.788 717 1050 1500 2000 19.40
228349/228310 127.000 254.000 77.788 717 1050 1500 2000 18.60
327249/327210 133.350 177.008 25.400 141 278 1900 2500 1.71
48684/48620 142.875 200.025 41.275 246 491 1700 2200 3.74
48685/48620 142.875 200.025 41.275 246 491 1700 2200 3.83
534149/534110 170.000 230.000 39.000 291 558 1400 1900 4.31
734449/734410 170.000 240.000 46.000 353 666 1400 1800 6.27
435049/435010 171.450 222.250 25.400 157 299 1400 1900 2.31
350701/351687 177.800 428.625 106.362 1070 1390 720 1000 65.90
736149/736110 180.000 250.000 47.000 365 705 1300 1700 6.66
738249/738210 190.000 260.000 46.000 369 723 1200 1700 6.84
540049/540010 196.850 254.000 28.575 188 387 1200 1600 3.36
249732/249710 228.600 358.775 71.438 773 1590 840 1100 26.60
245848/245810 231.775 317.500 47.625 488 928 970 1300 6.79
246942/246910 231.775 336.550 65.088 708 1380 920 1200 18.40
55249/55210 292.100 374.650 47.625 468 971 760 1000 11.80
249749/249710 254.000 358/775 71.438 773 1590 840 1100 21.20
349549/349510 257.175 342.000 57.150 612 1280 870 1200 13.40
 1. We can accept OEM and non-standard order
2. Quarantee is for one year
3. Suplly OEM service 
4. Accept trial order
5. We can produce product as the drawing or sample. 

Related Products :
inch taper roller bearing U399/360L

inch taper roller bearing U399/360L
inch taper roller bearing KLM300849/KLM300811

inch taper roller bearing KLM300849/KLM300811
inch taper roller bearing 387A/382A

inch taper roller bearing 387A/382A
inch taper roller bearing SET series

inch taper roller bearing SET series
inch taper roller bearing HM218248/10

inch taper roller bearing HM218248/10
inch taper roller bearing 11749/10

inch taper roller bearing 11749/10
inch taper roller bearing 329013A

inch taper roller bearing 329013A
inch taper roller bearing 11949/10

inch taper roller bearing 11949/10