Contact Us

Name: Iren
Tel: 0635-2875268
Fax: 0635-2876068
Mobile: 0086-13562002267
E-mail: iren@swrdbearing.com
Add: Bachalu,Linqing City,Shandong Province,China
Skype: irenbearing
MSN: guanjing221@hotmail.com
QQ: 491057047
MSN: guanjing221@hotmail.com Skype: irenbearing QQ: 491057047

Home > Products > deep groove ball bearing > > deep groove ball bearing 6000 Series
Product name : deep groove ball bearing 6000 Series
自定义参数 : 
自定义参数 : 
 Enlarge Image                   Back
←[Previous Product]              [Next Product]→


Details:
 

Prodcut Name:6000 Series

Product Description

 

Open

 


  Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
  d D B rs min Cr Cor Grease Oil (Approx.)  
  10 26 8 0.3 4.55 1.96 29,000 34,000 0.019 6000
  12 28 8 0.3 5.1 2.39 26,000 30,000 0.021 6001
  15 32 9 0.3 5.6 2.83 22,000 26,000 0.03 6002
  17 35 10 0.3 6.8 3.35 20,000 24,000 0.039 6003
  20 42 12 0.6 9.4 5.05 18,000 21,000 0.069 6004
  25 47 12 0.6 10.1 5.85 15,000 18,000 0.08 6005
  30 55 13 1 13.2 8.3 13,000 15,000 0.116 6006
  35 62 14 1 16 10.3 12,000 14,000 0.155 6007
  40 68 15 1 16.8 11.5 10,000 12,000 0.19 6008
  45 75 16 1 21 15.1 9,200 11,000 0.237 6009
  50 80 16 1 21.8 16.6 8,400 9,800 0.261 6010
  55 90 18 1.1 28.3 21.2 7,700 9,000 0.388 6011
  60 95 18 1.1 29.5 23.2 7,000 8,300 0.414 6012
  65 100 18 1.1 30.5 25.2 6,500 7,700 0.421 6013
  70 110 20 1.1 38 31 6,100 7,100 0.604 6014
  75 115 20 1.1 39.5 33.5 5,700 6,700 0.649 6015
  80 125 22 1.1 47.5 40 5,300 6,200 0.854 6016
  85 130 22 1.1 49.5 43 5,000 5,900 0.89 6017
  90 140 24 1.5 58 49.5 4,700 5,600 1.02 6018
  95 145 24 1.5 60.5 54 4,500 5,300 1.08 6019
  100 150 24 1.5 60 54 4,200 5,000 1.15 6020
  105 160 26 2 72.5 65.5 4,000 4,700 1.59 6021
  110 170 28 2 82 73 3,800 4,500 1.96 6022
  120 180 28 2 85 79.5 3,500 4,100 2.07 6024
  130 200 33 2 106 101 3,200 3,800 3.16 6026
  140 210 33 2 110 109 3,000 3,500 3.35 6028
  150 225 35 2.1 126 126 2,800 3,200 4.08 6030
  160 240 38 2.1 143 144 2,600 3,000 5.05 6032
  170 260 42 2.1 168 172 2,400 2,800 6.76 6034
  180 280 46 2.1 189 199 2,300 2,700 8.8 6036
  190 290 46 2.1 197 215 2,100 2,500 9.18 6038
  200 310 51 2.1 218 243 2,000 2,400 11.9 6040
  22 44 12 0.6 955 515 17,000 20,000 0.074 60/22
  28 52 12 0.6 1,270 755 14,000 16,000 0.098 60/28
  32 58 13 1 1,200 820 12,000 15,000 0.129 60/32
Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease (Approx.)  
10 26 8 0.3 4.55 1.96 29,000 0.019 6000-2RS
12 28 8 0.3 5.1 2.39 26,000 0.021 6001-2RS
15 32 9 0.3 5.6 2.83 22,000 0.03 6002-2RS
17 35 10 0.3 6.8 3.35 20,000 0.039 6003-2RS
20 42 12 0.6 9.4 5.05 18,000 0.069 6004-2RS
25 47 12 0.6 10.1 5.85 15,000 0.08 6005-2RS
30 55 13 1 13.2 8.3 13,000 0.116 6006-2RS
35 62 14 1 16 10.3 12,000 0.155 6007-2RS
40 68 15 1 16.8 11.5 10,000 0.19 6008-2RS
45 75 16 1 21 15.1 9,200 0.237 6009-2RS
50 80 16 1 21.8 16.6 8,400 0.261 6010-2RS
55 90 18 1.1 28.3 21.2 7,700 0.388 6011-2RS
60 95 18 1.1 29.5 23.2 7,000 0.414 6012-2RS
65 100 18 1.1 30.5 25.2 6,500 0.421 6013-2RS
70 110 20 1.1 38 31 6,100 0.604 6014-2RS
75 115 20 1.1 39.5 33.5 5,700 0.649 6015-2RS
80 125 22 1.1 47.5 40 5,300 0.854 6016-2RS
85 130 22 1.1 49.5 43 5,000 0.89 6017-2RS
90 140 24 1.5 58 49.5 4,700 1.02 6018-2RS
95 145 24 1.5 60.5 54 4,500 1.08 6019-2RS
100 150 24 1.5 60 54 4,200 1.15 6020-2RS
105 160 26 2 72.5 65.5 4,000 1.59 6021-2RS
110 170 28 2 82 73 3,800 1.96 6022-2RS
120 180 28 2 85 79.5 3,500 2.07 6024-2RS
130 200 33 2 106 101 3,200 3.16 6026-2RS
140 210 33 2 110 109 3,000 3.35 6028-2RS
150 225 35 2.1 126 126 2,800 4.08 6030-2RS
160 240 38 2.1 143 144 2,600 5.05 6032-2RS
22 44 12 0.6 955 515 13,000 0.074 60/22-2RS
28 52 12 0.6 1,270 755 10,000 0.098 60/28-2RS
32 58 13 1 1,200 820 8,700 0.129 60/32-2RS
10 26 8 0.3 4.55 1.96 29,000 0.019 6000-ZZ
12 28 8 0.3 5.1 2.39 26,000 0.021 6001-ZZ
15 32 9 0.3 5.6 2.83 22,000 0.03 6002-ZZ
17 35 10 0.3 6.8 3.35 20,000 0.039 6003-ZZ
20 42 12 0.6 9.4 5.05 18,000 0.069 6004-ZZ
25 47 12 0.6 10.1 5.85 15,000 0.08 6005-ZZ
30 55 13 1 13.2 8.3 13,000 0.116 6006-ZZ
35 62 14 1 16 10.3 12,000 0.155 6007-ZZ
40 68 15 1 16.8 11.5 10,000 0.19 6008-ZZ
45 75 16 1 21 15.1 9,200 0.237 6009-ZZ
50 80 16 1 21.8 16.6 8,400 0.261 6010-ZZ
55 90 18 1.1 28.3 21.2 7,700 0.388 6011-ZZ
60 95 18 1.1 29.5 23.2 7,000 0.414 6012-ZZ
65 100 18 1.1 30.5 25.2 6,500 0.421 6013-ZZ
70 110 20 1.1 38 31 6,100 0.604 6014-ZZ
75 115 20 1.1 39.5 33.5 5,700 0.649 6015-ZZ
80 125 22 1.1 47.5 40 5,300 0.854 6016-ZZ
85 130 22 1.1 49.5 43 5,000 0.89 6017-ZZ
90 140 24 1.5 58 49.5 4,700 1.02 6018-ZZ
95 145 24 1.5 60.5 54 4,500 1.08 6019-ZZ
100 150 24 1.5 60 54 4,200 1.15 6020-ZZ
105 160 26 2 72.5 65.5 4,000 1.59 6021-ZZ
110 170 28 2 82 73 3,800 1.96 6022-ZZ
120 180 28 2 85 79.5 3,500 2.07 6024-ZZ
130 200 33 2 106 101 3,200 3.16 6026-ZZ
140 210 33 2 110 109 3,000 3.35 6028-ZZ
150 225 35 2.1 126 126 2,800 4.08 6030-ZZ
160 240 38 2.1 143 144 2,600 5.05 6032-ZZ
22 44 12 0.6 955 515 13,000 0.074 60/22-ZZ
28 52 12 0.6 1,270 755 10,000 0.098 60/28-ZZ
32 58 13 1 1,200 820 8,700 0.129 60/32-ZZ
Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.)  
15 32 9 0.3 5.6 2.83 22,000 26,000 0.032 6002-ZNR
17 35 10 0.3 6.8 3.35 20,000 24,000 0.041 6003-ZNR
20 42 12 0.6 9.4 5.05 18,000 21,000 0.071 6004-ZNR
25 47 12 0.6 10.1 5.85 15,000 18,000 0.084 6005-ZNR
30 55 13 1 13.2 8.3 13,000 15,000 0.12 6006-ZNR
35 62 14 1 16 10.3 12,000 14,000 0.162 6007-ZNR
40 68 15 1 16.8 11.5 10,000 12,000 0.199 6008-ZNR
45 75 16 1 21 15.1 9,200 11,000 0.247 6009-ZNR
50 80 16 1 21.8 16.6 8,400 9,800 0.272 6010-ZNR
55 90 18 1.1 28.3 21.2 7,700 9,000 0.405 6011-ZNR
60 95 18 1.1 29.5 23.2 7,000 8,300 0.432 6012-ZNR
65 100 18 1.1 30.5 25.2 6,500 7,700 0.44 6013-ZNR
70 110 20 1.1 38 31 6,100 7,100 0.625 6014-ZNR
75 115 20 1.1 39.5 33.5 5,700 6,700 0.671 6015-ZNR
80 125 22 1.1 47.5 40 5,300 6,200 0.895 6016-ZNR
85 130 22 1.1 49.5 43 5,000 5,900 0.933 6017-ZNR
90 140 24 1.5 58 49.5 4,700 5,600 1.07 6018-ZNR
95 145 24 1.5 60.5 54 4,500 5,300 1.13 6019-ZNR
100 150 24 1.5 60 54 4,200 5,000 1.2 6020-ZNR
105 160 26 2 72.5 65.5 4,000 4,700 1.64 6021-ZNR
110 170 28 2 82 73 3,800 4,500 2.04 6022-ZNR
120 180 28 2 85 79.5 3,500 4,100 2.16 6024-ZNR
130 200 33 2 106 101 3,200 3,800 3.26 6026-ZNR

Related Products :
deep groove ball bearing 62200 Series

deep groove ball bearing 62200 Series
deep groove ball bearing

deep groove ball bearing
deep groove ball bearing

deep groove ball bearing
Deep Groove Ball Bearing with Snap ring

Deep Groove Ball Bearing with Snap ring
deep groove ball bearing 6400 Series

deep groove ball bearing 6400 Series
deep groove ball bearing 6200 Series

deep groove ball bearing 6200 Series
Deep Groove Ball Bearings (Motor Cycle Besrings)

Deep Groove Ball Bearings (Motor Cycle Besrings)
deep groove ball bearing 6300 Series

deep groove ball bearing 6300 Series