Contact Us

Name: Iren
Tel: 0635-2875268
Fax: 0635-2876068
Mobile: 0086-13562002267
E-mail: iren@swrdbearing.com
Add: Bachalu,Linqing City,Shandong Province,China
Skype: irenbearing
MSN: guanjing221@hotmail.com
QQ: 491057047
MSN: guanjing221@hotmail.com Skype: irenbearing QQ: 491057047

Home > Products > deep groove ball bearing > > deep groove ball bearing 6200 Series
Product name : deep groove ball bearing 6200 Series
自定义参数 : 
自定义参数 : 
 Enlarge Image                   Back
←[Previous Product]              [Next Product]→


Details:
 

6200 Series


Prodcut Name:6200 Series

Product Description


 
 
 
 
Open
Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.)  
10 30 9 0.6 5.1 2.39 25,000 30,000 0.032 6200
12 32 10 0.6 6.1 2.75 22,000 26,000 0.037 6201
15 35 11 0.6 7.75 3.6 19,000 23,000 0.045 6202
17 40 12 0.6 9.6 4.6 18,000 21,000 0.066 6203
20 47 14 1 12.8 6.65 16,000 18,000 0.106 6204
25 52 15 1 14 7.85 13,000 15,000 0.128 6205
30 62 16 1 19.5 11.3 11,000 13,000 0.199 6206
35 72 17 1.1 25.7 15.3 9,800 11,000 0.288 6207
40 80 18 1.1 29.1 17.8 8,700 10,000 0.366 6208
45 85 19 1.1 32.5 20.4 7,800 9,200 0.398 6209
50 90 20 1.1 35 23.2 7,100 8,300 0.454 6210
55 100 21 1.5 43.5 29.2 6,400 7,600 0.601 6211
60 110 22 1.5 52.5 36 6,000 7,000 0.783 6212
65 120 23 1.5 57.5 40 5,500 6,500 0.99 6213
70 125 24 1.5 62 44 5,100 6,000 1.07 6214
75 130 25 1.5 66 49.5 4,800 5,600 1.18 6215
80 140 26 2 72.5 53 4,500 5,300 1.4 6216
85 150 28 2 83.5 64 4,200 5,000 1.79 6217
90 160 30 2 96 71.5 4,000 4,700 2.15 6218
95 170 32 2.1 109 82 3,700 4,400 2.62 6219
100 180 34 2.1 122 93 3,500 4,200 3.14 6220
105 190 36 2.1 133 105 3,400 4,000 3.7 6221
110 200 38 2.1 144 117 3,200 3,800 4.36 6222
120 215 40 2.1 155 131 2,900 3,400 5.15 6224
130 230 40 3 167 146 2,700 3,100 5.82 6226
140 250 42 3 166 150 2,500 2,900 7.57 6228
150 270 45 3 176 168 2,300 2,700 9.41 6230
160 290 48 3 185 186 2,100 2,500 11.7 6232
170 310 52 4 212 223 2,000 2,400 14.5 6234
180 320 52 4 227 241 1,900 2,200 15.1 6236
190 340 55 4 255 281 1,800 2,100 18.2 6238
200 360 58 4 269 310 1,700 2,000 21.6 6240
220 400 65 4 297 365 1,500 1,800 30.2 6244
22 50 14 1 1,320 690 14,000 17,000 0.117 62/22
28 58 16 1 1,830 995 12,000 14,000 0.171 62/28
32 65 17 1 2,110 1,190 11,000 12,000 0.226 62/32
 
ZZ, 2RS
Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease (Approx.)  
10 30 9 0.6 5.10 2.39 25,000 0.032 6200-2RS
12 32 10 0.6 6.10 2.75 22,000 0.037 6201-2RS
15 35 11 0.6 7.75 3.60 19,000 0.045 6202-2RS
17 40 12 0.6 9.60 4.60 18,000 0.066 6203-2RS
20 47 14 1 12.8 6.65 16,000 0.106 6204-2RS
25 52 15 1 14.0 7.85 13,000 0.128 6205-2RS
30 62 16 1 19.5 11.3 11,000 0.199 6206-2RS
35 72 17 1.1 25.7 15.3 9,800 0.288 6207-2RS
40 80 18 1.1 29.1 17.8 8,700 0.366 6208-2RS
45 85 19 1.1 32.5 20.4 7,800 0.398 6209-2RS
50 90 20 1.1 35.0 23.2 7,100 0.454 6210-2RS
55 100 21 1.5 43.5 29.2 6,400 0.601 6211-2RS
60 110 22 1.5 52.5 36.0 6,000 0.783 6212-2RS
65 120 23 1.5 57.5 40.0 5,500 0.99 6213-2RS
70 125 24 1.5 62.0 44.0 5,100 1.07 6214-2RS
75 130 25 1.5 66.0 49.5 4,800 1.18 6215-2RS
80 140 26 2 72.5 53.0 4,500 1.4 6216-2RS
85 150 28 2 83.5 64.0 4,200 1.79 6217-2RS
90 160 30 2 96.0 71.5 4,000 2.15 6218-2RS
95 170 32 2.1 109 82.0 3,700 2.62 6219-2RS
100 180 34 2.1 122 93.0 3,500 3.14 6220-2RS
105 190 36 2.1 133 105 3,400 3.7 6221-2RS
110 200 38 2.1 144 117 3,200 4.36 6222-2RS
120 215 40 2.1 155 131 2,900 5.15 6224-2RS
22 50 14 1 1,320 690 12,000 0.117 62/22-2RS
28 58 16 1 1,830 995 9,700 0.171 62/28-2RS
32 65 17 1 2,110 1,190 8,400 0.226 62/32-2RS
32 65 17 1 2,110 1,190 8,400 0.226 62/32-ZZ
28 58 16 1 1,830 995 9,700 0.171 62/28-ZZ
22 50 14 1 1,320 690 12,000 0.117 62/22-ZZ
120 215 40 2.1 155 131 2,900 5.15 6224-ZZ
110 200 38 2.1 144 117 3,200 4.36 6222-ZZ
105 190 36 2.1 133 105 3,400 3.7 6221-ZZ
100 180 34 2.1 122 93.0 3,500 3.14 6220-ZZ
95 170 32 2.1 109 82.0 3,700 2.62 6219-ZZ
90 160 30 2 96.0 71.5 4,000 2.15 6218-ZZ
85 150 28 2 83.5 64.0 4,200 1.79 6217-ZZ
80 140 26 2 72.5 53.0 4,500 1.4 6216-ZZ
75 130 25 1.5 66.0 49.5 4,800 1.18 6215-ZZ
70 125 24 1.5 62.0 44.0 5,100 1.07 6214-ZZ
65 120 23 1.5 57.5 40.0 5,500 0.99 6213-ZZ
60 110 22 1.5 52.5 36.0 6,000 0.783 6212-ZZ
55 100 21 1.5 43.5 29.2 6,400 0.601 6211-ZZ
50 90 20 1.1 35.0 23.2 7,100 0.454 6210-ZZ
45 85 19 1.1 32.5 20.4 7,800 0.398 6209-ZZ
40 80 18 1.1 29.1 17.8 8,700 0.366 6208-ZZ
35 72 17 1.1 25.7 15.3 9,800 0.288 6207-ZZ
30 62 16 1 19.5 11.3 11,000 0.199 6206-ZZ
25 52 15 1 14.0 7.85 13,000 0.128 6205-ZZ
20 47 14 1 12.8 6.65 16,000 0.106 6204-ZZ
17 40 12 0.6 9.60 4.60 18,000 0.066 6203-ZZ
15 35 11 0.6 7.75 3.60 19,000 0.045 6202-ZZ
12 32 10 0.6 6.10 2.75 22,000 0.037 6201-ZZ
10 30 9 0.6 5.10 2.39 25,000 0.032 6200-ZZ
 
 
ZNR
Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.)  
90 160 30 2 96.0 71.5 4,000 4,700 2.20 6218-ZNR
85 150 28 2 83.5 64.0 4,200 5,000 1.84 6217-ZNR
80 140 26 2 72.5 53.0 4,500 5,300 1.45 6216-ZNR
75 130 25 1.5 66.0 49.5 4,800 5,600 1.22 6215-ZNR
70 125 24 1.5 62.0 44.0 5,100 6,000 1.11 6214-ZNR
65 120 23 1.5 57.5 40.0 5,500 6,500 1.03 6213-ZNR
60 110 22 1.5 52.5 36.0 6,000 7,000 0.804 6212-ZNR
55 100 21 1.5 43.5 29.2 6,400 7,600 0.620 6211-ZNR
50 90 20 1.1 35.0 23.2 7,100 8,300 0.471 6210-ZNR
45 85 19 1.1 32.5 20.4 7,800 9,200 0.409 6209-ZNR
40 80 18 1.1 29.1 17.8 8,700 10,000 0.377 6208-ZNR
35 72 17 1.1 25.7 15.3 9,800 11,000 0.298 6207-ZNR
30 62 16 1 19.5 11.3 11,000 13,000 0.206 6206-ZNR
25 52 15 1 14.0 7.85 13,000 15,000 0.132 6205-ZNR
20 47 14 1 12.8 6.65 16,000 18,000 0.110 6204-ZNR
17 40 12 0.6 9.60 4.60 18,000 21,000 0.068 6203-ZNR
105 190 36 2.1 133 105 3,400 4,000 3.79 6221-ZNR
110 200 38 2.1 144 117 3,200 3,800 4.46 6222-ZNR
10 30 9 0.6 5.10 2.39 25,000 30,000 0.034 6200-ZNR
15 35 11 0.6 7.75 3.60 19,000 23,000 0.047 6202-ZNR
12 32 10 0.6 6.10 2.75 22,000 26,000 0.039 6201-ZNR
100 180 34 2.1 122 93.0 3,500 4,200 3.23 6220-ZNR
95 170 32 2.1 109 82.0 3,700 4,400 2.70 6219-ZNR

Related Products :
deep groove ball bearing 6400 Series

deep groove ball bearing 6400 Series
deep groove ball bearing

deep groove ball bearing
deep groove ball bearing 16000 Series

deep groove ball bearing 16000 Series
deep groove ball bearing 6800 Series

deep groove ball bearing 6800 Series
deep groove ball bearing

deep groove ball bearing
Deep Groove Ball Bearings (Motor Cycle Besrings)

Deep Groove Ball Bearings (Motor Cycle Besrings)
Deep Groove Ball Bearing with Snap ring

Deep Groove Ball Bearing with Snap ring
deep groove ball bearing 62200 Series

deep groove ball bearing 62200 Series