Contact Us

Name: Iren
Tel: 0635-2875268
Fax: 0635-2876068
Mobile: 0086-13562002267
E-mail: iren@swrdbearing.com
Add: Bachalu,Linqing City,Shandong Province,China
Skype: irenbearing
MSN: guanjing221@hotmail.com
QQ: 491057047
MSN: guanjing221@hotmail.com Skype: irenbearing QQ: 491057047

Home > Products > deep groove ball bearing > > deep groove ball bearing 6300 Series
Product name : deep groove ball bearing 6300 Series
自定义参数 : 
自定义参数 : 
 Enlarge Image                   Back
←[Previous Product]              [Next Product]→


Details:
 

6300 Series


Prodcut Name:6300 Series

Product Description


 
Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease (Approx.)  
10 35 11 0.6 8.20 3.50 23,000 0.053 6300-2RS
12 37 12 1 9.70 4.20 20,000 0.06 6301-2RS
15 42 13 1 11.4 5.45 17,000 0.082 6302-2RS
17 47 14 1 13.5 6.55 16,000 0.115 6303-2RS
20 52 15 1.1 15.9 7.90 14,000 0.144 6304-2RS
25 62 17 1.1 21.2 10.9 12,000 0.232 6305-2RS
30 72 19 1.1 26.7 15.0 10,000 0.36 6306-2RS
35 80 21 1.5 33.5 19.1 8,800 0.457 6307-2RS
40 90 23 1.5 40.5 24.0 7,800 0.63 6308-2RS
45 100 25 1.5 53.0 32.0 7,000 0.814 6309-2RS
50 110 27 2 62.0 38.5 6,400 1.07 6310-2RS
55 120 29 2 71.5 45.0 5,800 1.37 6311-2RS
60 130 31 2.1 82.0 52.0 5,400 1.73 6312-2RS
65 140 33 2.1 92.5 60.0 4,900 2.08 6313-2RS
70 150 35 2.1 104 68.0 4,600 2.52 6314-2RS
75 160 37 2.1 113 77.0 4,300 3.02 6315-2RS
80 170 39 2.1 123 86.5 4,000 3.59 6316-2RS
85 180 41 3 133 97.0 3,800 4.23 6317-2RS
90 190 43 3 143 107 3,600 4.91 6318-2RS
95 200 45 3 153 119 3,300 5.67 6319-2RS
100 215 47 3 173 141 3,200 7 6320-2RS
105 225 49 3 184 153 3,000 8.05 6321-2RS
110 240 50 3 205 179 2,900 9.54 6322-2RS
22 56 16 1.1 1,880 945 11,000 0.176 63/22-2RS
28 68 18 1.1 2,730 1,430 8,900 0.284 63/28-2RS
32 75 20 1.1 3,050 1,730 7,700 0.382 63/32-2RS
32 75 20 1.1 3,050 1,730 7,700 0.382 63/32-ZZ
28 68 18 1.1 2,730 1,430 8,900 0.284 63/28-ZZ
22 56 16 1.1 1,880 945 11,000 0.176 63/22-ZZ
110 240 50 3 205 179 2,900 9.54 6322-ZZ
105 225 49 3 184 153 3,000 8.05 6321-ZZ
100 215 47 3 173 141 3,200 7 6320-ZZ
95 200 45 3 153 119 3,300 5.67 6319-ZZ
90 190 43 3 143 107 3,600 4.91 6318-ZZ
85 180 41 3 133 97.0 3,800 4.23 6317-ZZ
80 170 39 2.1 123 86.5 4,000 3.59 6316-ZZ
75 160 37 2.1 113 77.0 4,300 3.02 6315-ZZ
70 150 35 2.1 104 68.0 4,600 2.52 6314-ZZ
65 140 33 2.1 92.5 60.0 4,900 2.08 6313-ZZ
60 130 31 2.1 82.0 52.0 5,400 1.73 6312-ZZ
55 120 29 2 71.5 45.0 5,800 1.37 6311-ZZ
50 110 27 2 62.0 38.5 6,400 1.07 6310-ZZ
45 100 25 1.5 53.0 32.0 7,000 0.814 6309-ZZ
40 90 23 1.5 40.5 24.0 7,800 0.63 6308-ZZ
35 80 21 1.5 33.5 19.1 8,800 0.457 6307-ZZ
30 72 19 1.1 26.7 15.0 10,000 0.36 6306-ZZ
25 62 17 1.1 21.2 10.9 12,000 0.232 6305-ZZ
20 52 15 1.1 15.9 7.90 14,000 0.144 6304-ZZ
17 47 14 1 13.5 6.55 16,000 0.115 6303-ZZ
15 42 13 1 11.4 5.45 17,000 0.082 6302-ZZ
12 37 12 1 9.70 4.20 20,000 0.06 6301-ZZ
10 35 11 0.6 8.20 3.50 23,000 0.053 6300-ZZ
 
 
ZNR
Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.)  
95 200 45 3 153 119 3,300 3,900 5.77 6319-ZNR
10 35 11 0.6 8.20 3.50 23,000 27,000 0.055 6300-ZNR
12 37 12 1 9.70 4.20 20,000 24,000 0.062 6301-ZNR
15 42 13 1 11.4 5.45 17,000 21,000 0.084 6302-ZNR
17 47 14 1 13.5 6.55 16,000 19,000 0.119 6303-ZNR
20 52 15 1.1 15.9 7.90 14,000 17,000 0.148 6304-ZNR
25 62 17 1.1 21.2 10.9 12,000 14,000 0.239 6305-ZNR
30 72 19 1.1 26.7 15.0 10,000 12,000 0.370 6306-ZNR
35 80 21 1.5 33.5 19.1 8,800 10,000 0.468 6307-ZNR
40 90 23 1.5 40.5 24.0 7,800 9,200 0.647 6308-ZNR
45 100 25 1.5 53.0 32.0 7,000 8,200 0.833 6309-ZNR
50 110 27 2 62.0 38.5 6,400 7,500 1.09 6310-ZNR
55 120 29 2 71.5 45.0 5,800 6,800 1.41 6311-ZNR
60 130 31 2.1 82.0 52.0 5,400 6,300 1.77 6312-ZNR
65 140 33 2.1 92.5 60.0 4,900 5,800 2.13 6313-ZNR
70 150 35 2.1 104 68.0 4,600 5,400 2.57 6314-ZNR
75 160 37 2.1 113 77.0 4,300 5,000 3.07 6315-ZNR
80 170 39 2.1 123 86.5 4,000 4,700 3.67 6316-ZNR
85 180 41 3 133 97.0 3,800 4,500 4.32 6317-ZNR
90 190 43 3 143 107 3,600 4,200 5.00 6318-ZNR

Related Products :
Deep Groove Ball Bearings (Motor Cycle Besrings)

Deep Groove Ball Bearings (Motor Cycle Besrings)
deep groove ball bearing 6400 Series

deep groove ball bearing 6400 Series
Deep Groove Ball Bearing with Snap ring

Deep Groove Ball Bearing with Snap ring
deep groove ball bearing

deep groove ball bearing
deep groove ball bearing 62200 Series

deep groove ball bearing 62200 Series
deep groove ball bearing 16000 Series

deep groove ball bearing 16000 Series
deep groove ball bearing 6900 Series

deep groove ball bearing 6900 Series
deep groove ball bearing 6800 Series

deep groove ball bearing 6800 Series